91Ï㽶ÊÓƵ

Follow us on:

Sport

Athletics: National Day half-marathon |21 June 2019

Athletics: National Day half-marathon

The start of the race

Hoareau and Pellegrini overall winners

Ìý

Avrille Hoareau and Beniamino Pellegrini are the overall winners of the half-marathon organised by the National Day Celebrations Committee as part of programmed activities for this year’s celebrations.

The event which took place on a flat course was held on Monday June 17, starting at Stad Popiler.

From the starting point, the athletes went towards Roche Caïman up to the main gate of the National Sports Council (NSC), and then headed back to Victoria via Bois de Rose Avenue, before heading up north via Anse Etoile, up to the ex-Rehabilitation Centre at North East Point.

From there, they took the same way back to town to reach the finish line at Stad Popiler where the race started.

Other than the half-marathon, there were 10km and a 5km fun run which was competitive only for children under 12 years old and adults over 50 years old.

In the female marathon, Hoareau crossed the finish line first in 2 hours, 04 minutes 46 seconds (2h04:46), ahead of Florise Ernesta who was the runner-up in 2h08:15. Jenna Valentin was third overall in 2h11:02.

In the men’s race, Pellegrini finished in 1h21:55, pushing Simon Labiche into second position in 1h23:58. Malagasy Gerald Jaomaro finished third overall in 1h28:33.

The following are the top three finishers in each category:

Overall half-marathon female: 1. Avrille Hoareau (2h04:46), 2. Florise Ernesta (2h08:15), 3. Jenna Valentin (2h11:02)

Overall half-marathon male: 1. Beniamino Pellegrini (1h21:55), 2. Simon Labiche (1h23:58), 3. Gerald Jaomaro (1h28:33)

Half-marathon junior male: 1. Kurt Lesperance (1h37:37), 2. Daniel Ferley (2h12:14), 3. Fabrice Antoine (2h12:40)

Half-marathon senior male: 1. Beniamino Pellegrini (1h21:55), 2. Morgan Gotellier (1h46:53), 3. Nagarajan Gnana Pragasam (1h54:48)

Half-marathon junior and senior female: 1. Amy André (2h18:40), 2. Irene Marie (2h37:27), 3. Raphaella Ferley (2h53:10)

Half-marathon master 1 female: 1. Avrille Hoareau (2h04:46), 2. Zsaklin Miklos (2h15:25), 3. Erica Charles (2h17:30)

Half-marathon master 1 male: 1. Simon Labiche (1h23:58), 2. Gerald Jaomaro (1h28:33), 3. Hilaire Jaomaro (1h38.22)

Half-marathon master 2 and 3 female: 1. Florise Ernesta (2h08:15), Jenna Valentin (2h11:02), 3. Maggy Harray (2h14:20)

Half-marathon master 2 and 3 male: 1. Alain Bizmohun (1h41.58), 2. Michel Dixie (2h03:40), 3. David Mousbe (2h17:27)

Overall 10km female: 1. Dorianne Bristol (56:55), 2. Vivienne Vadivello (57:01), 3. Najoie Philoe (57:53)

Overall 10km male: 1. Alvin Bonne (45:53), 2. Davis Bonne (46:58), 3. Andriy Randrianarijaona (47:18)

10km under-12 female: 1. Dorianne Bristol (56:55), 2. Alicia Long-Hong (1h22:36), 3. Donyelle Mancienne (1h22:36)

10km under-12 male: 1. Liandro Pierre (1h09:16), 2. Kian Rosalie (1h13:18), 2. Dyen Robert (1h29:18)

10km under-16 female: 1. Fumanikile Lunga (1h05:26), 2. Guilliane Philoe (1h11.57), Hemma Mellon (1h18:56)

10km under-16 male: 1. Makhan Bristol-Cissoko (49:34), 2. Amos Ferley (53:28), 3. Neil Azemia (1h00:33)

10km senior female: 1. Corrine Rasaonantenaina (1h01:38), 2. Helena Sims (1h03:51), 3. Sheena Quatre (1h16.14)

10km master 1 female: Najoie Philoe (57:53), 2. Lara Crofton (1h01:05), 3. Elva Gamatis (1h04:02)

10km master 1 male: 1. Reagan Henri (47:46), 2. Jerris Hollanda (48:49), Macdonald Pierre (51:25)

10km master 2 and 3 female: 1. Vivienne Vadivelo (57:01), 2. Johnette Lafortune (1h33:15), 3. Alice Robert (1h47:07)

10km master 2 male: 1. Josue Victor (51:15), 2. Mark Jeyasingh (1h03:22), 3. Elric Louise (1h19:00)

5km under-8 female: 1. Keirushiya Kannan (35:25), 2. Prathika Prabaharan (35:27), 3. Zoe Françoise (42:53)

5km under-8 male: 1. Tyron Marie (28:44), 2. Saisharam Mohan (32:47), 3. Cornelius Opperman (33:26)

5km under-12 female: 1. Lannah Constance (28:37), 2. Chloe Vogt (31:39), 3. Nael Barreau (33:51)

5km under-12 male: 1. Daqueren Servina (28:50), 2. Asher Benoit (29:40), 3. Selvesh Selvesh (32:05)

5km master 2 female: 1. Brenda Larue (29:40), 2. Veronica Antat (36:36), 3. Michelle Burford (38:32)

5km master 2 male: 1. Roy Colin (30:00), 2. Ferdinand Hoareau (38:35), 3. Raja Sudaraj (39:27)

5km master 3 female: 1. Patricia Ally (46:13), 2. Jeanette D’Offay (47:28), 3. Celine Saurer (51:16)

5km master 3 male: 1. Selwyn Medor (30:11), 2. Rene Bernard (42:15), 3. Francis Jeremie (43:04)

5km fun run female: 1. Cherie-Candyse Hanekom (28:40), 2. Sarah Lang (28:48), 3. Wilna Albest (33:47)

5km fun run male: 1. Eliel Meriza (25:03), 2. Andrew Paul (27:35), 3. Johannes Hanekom (28:41).

Ìý

R. D.

More news